<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Curriculum Map</title>
	<atom:link href="http://classroots.org/2009/08/22/new-curriculum-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroots.org/2009/08/22/new-curriculum-map/</link>
	<description>Class roots reform for authentic engagement</description>
	<lastBuildDate>Wed, 16 May 2012 10:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Classroots.org - SPACE PANDA 2010</title>
		<link>http://classroots.org/2009/08/22/new-curriculum-map/comment-page-1/#comment-3545</link>
		<dc:creator>Classroots.org - SPACE PANDA 2010</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=313#comment-3545</guid>
		<description>[...] map this year will look more course-specific than last year&#8217;s meta-map, which I think is still a useful model for project-based work. Here&#8217;s an early draft of this [...]</description>
		<content:encoded><![CDATA[<p>[...] map this year will look more course-specific than last year&#8217;s meta-map, which I think is still a useful model for project-based work. Here&#8217;s an early draft of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://classroots.org/2009/08/22/new-curriculum-map/comment-page-1/#comment-190</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=313#comment-190</guid>
		<description>I&#039;m catching up on comments - thank you for your patience!

My wife&#039;s reseach can be found at http://nowviskie.org/research/.

Best,
C</description>
		<content:encoded><![CDATA[<p>I&#8217;m catching up on comments &#8211; thank you for your patience!</p>
<p>My wife&#8217;s reseach can be found at <a href="http://nowviskie.org/research/" rel="nofollow">http://nowviskie.org/research/</a>.</p>
<p>Best,<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Tietze</title>
		<link>http://classroots.org/2009/08/22/new-curriculum-map/comment-page-1/#comment-174</link>
		<dc:creator>Christian Tietze</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=313#comment-174</guid>
		<description>You may know tools for bibliography maintenance which rely on the BibTeX format, which is most useful when combined with LaTeX typesetting/writing.  A very nice and popular freeware program to manage BibTeX is JabRef (or BibDesk for Mac Computers).  I don&#039;t know if this is of any help to you since I know nothing about your class wiki but I guess a proprietary format like BibTeX doesn&#039;t cooperate well with the open structure of a wiki, whatever it&#039;s used for in the end.  For my private and student writing and reading I learned to love both LaTeX and BibTeX as they&#039;re open, plain-text formats.  As I said, I know not a thing about your work in detail, so I better wait for more specific information before I just keep on ranting about random stuff :)

I&#039;d love to hear more about your wife&#039;s dissertation, though.  Is it available online?  I tend to find not a thing of help when in search for information about knowledge management.</description>
		<content:encoded><![CDATA[<p>You may know tools for bibliography maintenance which rely on the BibTeX format, which is most useful when combined with LaTeX typesetting/writing.  A very nice and popular freeware program to manage BibTeX is JabRef (or BibDesk for Mac Computers).  I don&#8217;t know if this is of any help to you since I know nothing about your class wiki but I guess a proprietary format like BibTeX doesn&#8217;t cooperate well with the open structure of a wiki, whatever it&#8217;s used for in the end.  For my private and student writing and reading I learned to love both LaTeX and BibTeX as they&#8217;re open, plain-text formats.  As I said, I know not a thing about your work in detail, so I better wait for more specific information before I just keep on ranting about random stuff <img src='http://classroots.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;d love to hear more about your wife&#8217;s dissertation, though.  Is it available online?  I tend to find not a thing of help when in search for information about knowledge management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://classroots.org/2009/08/22/new-curriculum-map/comment-page-1/#comment-169</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=313#comment-169</guid>
		<description>I agree; shortly we will have to figure out how best to collect and share the resources we find for a documentary project.  Services like Edmodo are good in the present, but old links tend to get lost in the timeline.  Some combination of physical and electronic portfolios maintained by individuals and the class as a whole will need to be developed and refined.  Maybe an annotated bibliography on the class wiki?  I&#039;ll keep thinking and making note of what the students&#039; find most useful.  Thanks for the comment, Christian!  (Much of my wife&#039;s disseration was about ludic, re-combinant mechanisms for reinterpreting information in light of new connections, and she loves the German language, so I&#039;ll quiz her about zettelkasten tonight.)</description>
		<content:encoded><![CDATA[<p>I agree; shortly we will have to figure out how best to collect and share the resources we find for a documentary project.  Services like Edmodo are good in the present, but old links tend to get lost in the timeline.  Some combination of physical and electronic portfolios maintained by individuals and the class as a whole will need to be developed and refined.  Maybe an annotated bibliography on the class wiki?  I&#8217;ll keep thinking and making note of what the students&#8217; find most useful.  Thanks for the comment, Christian!  (Much of my wife&#8217;s disseration was about ludic, re-combinant mechanisms for reinterpreting information in light of new connections, and she loves the German language, so I&#8217;ll quiz her about zettelkasten tonight.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Tietze</title>
		<link>http://classroots.org/2009/08/22/new-curriculum-map/comment-page-1/#comment-168</link>
		<dc:creator>Christian Tietze</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=313#comment-168</guid>
		<description>To me, &#039;collecting new information&#039; and &#039;publishing new work&#039; are black boxes.  Publishing is a rather creative process which takes a few core skills (i.e. skills that empower writing).  The process of collecting is the most important and most difficult part for me.  I currently try to develop a good way of collecting information, own thoughts and notes on literature in a neat way, imitating what a &lt;i&gt;zettelkasten&lt;/i&gt; does (i.e. German for box of index cards which, when used long enough, makes generation of ideas possible by combining existing notes in a seemingly unrelated manner;  a zettelkasten creates and reveals relationships we may never have thought of).

In my opinion, a working structure is key to a successful collection process.  Most people at University just store their project-related files in a folder, ponder the information, then they write.  Eventually, the folder is deleted.  Often times not even the paper written is saved for later use or reference.

Probably you could elaborate on collecting and managing information further.  I think there&#039;s lots of room for improvement in people&#039;s and pupil&#039;s skills.</description>
		<content:encoded><![CDATA[<p>To me, &#8216;collecting new information&#8217; and &#8216;publishing new work&#8217; are black boxes.  Publishing is a rather creative process which takes a few core skills (i.e. skills that empower writing).  The process of collecting is the most important and most difficult part for me.  I currently try to develop a good way of collecting information, own thoughts and notes on literature in a neat way, imitating what a <i>zettelkasten</i> does (i.e. German for box of index cards which, when used long enough, makes generation of ideas possible by combining existing notes in a seemingly unrelated manner;  a zettelkasten creates and reveals relationships we may never have thought of).</p>
<p>In my opinion, a working structure is key to a successful collection process.  Most people at University just store their project-related files in a folder, ponder the information, then they write.  Eventually, the folder is deleted.  Often times not even the paper written is saved for later use or reference.</p>
<p>Probably you could elaborate on collecting and managing information further.  I think there&#8217;s lots of room for improvement in people&#8217;s and pupil&#8217;s skills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

