<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Standard is Authenticity</title>
	<atom:link href="http://classroots.org/2009/08/09/the-standard-is-authenticity/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/</link>
	<description>Class roots reform for authentic engagement</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad@classroots</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-60</link>
		<dc:creator>Chad@classroots</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-60</guid>
		<description>I would love to join the discussion on the wiki, Head Monkey.  SBAR certainly changes participants&#039; view of traditional grading.  I&#039;ve tried to apply both systems well by doing the essential work of backwards design regardless of the scale used at my schools.  

I&#039;ve seen SBAR used in HS history courses that assess students primarily through writing.  The teachers use letter grades like a 5-point scale, but don&#039;t mess with percentages.  A 5 becomes an A, a 4 becomes a B, etc.  I&#039;m not sure how the teachers determine final grades.  Let me know by DM or email if you&#039;d like me to find out more.</description>
		<content:encoded><![CDATA[<p>I would love to join the discussion on the wiki, Head Monkey.  SBAR certainly changes participants&#8217; view of traditional grading.  I&#8217;ve tried to apply both systems well by doing the essential work of backwards design regardless of the scale used at my schools.  </p>
<p>I&#8217;ve seen SBAR used in HS history courses that assess students primarily through writing.  The teachers use letter grades like a 5-point scale, but don&#8217;t mess with percentages.  A 5 becomes an A, a 4 becomes a B, etc.  I&#8217;m not sure how the teachers determine final grades.  Let me know by DM or email if you&#8217;d like me to find out more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head Monkey</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-59</link>
		<dc:creator>Head Monkey</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-59</guid>
		<description>My middle school switched to standards based 2 years ago and it has been a difficult yet rewarding journey. I have chosen to move up with my students to high school this year and am struggling with how I am going to keep my beliefs in a system that gives zeroes and percentages! Any suggestions?

I am presenting at a conference in October regarding middle schools assessment, but would love to add feedback about high school practices as well. Wiki will contain all the details www.standardsbasedgrading.wikispaces.com WARNING: I just started it so it is pretty thin right now! Thanks in advance!</description>
		<content:encoded><![CDATA[<p>My middle school switched to standards based 2 years ago and it has been a difficult yet rewarding journey. I have chosen to move up with my students to high school this year and am struggling with how I am going to keep my beliefs in a system that gives zeroes and percentages! Any suggestions?</p>
<p>I am presenting at a conference in October regarding middle schools assessment, but would love to add feedback about high school practices as well. Wiki will contain all the details <a href="http://www.standardsbasedgrading.wikispaces.com" rel="nofollow">http://www.standardsbasedgrading.wikispaces.com</a> WARNING: I just started it so it is pretty thin right now! Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blairteach</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-56</link>
		<dc:creator>blairteach</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-56</guid>
		<description>This post aligns directly with the message I try to share with schools. Grading is often the last bastion of teacher autonomy and discussions of change frequently elicit heated confrontations and staff divisions. I recently saw a standards-based report card that reported (on a four-point scale) grades for 3-5 standards per subject. The overall subject grade then  reflected the average performance on the standards. Below each subject was a section titled &quot;Employability Skills.&quot; This section included grades on work completion, level of engagement, behavior, working in groups, and leadership skills -- the kinds of things that too often color the academic grade in traditional grading. Just something to think about . . .</description>
		<content:encoded><![CDATA[<p>This post aligns directly with the message I try to share with schools. Grading is often the last bastion of teacher autonomy and discussions of change frequently elicit heated confrontations and staff divisions. I recently saw a standards-based report card that reported (on a four-point scale) grades for 3-5 standards per subject. The overall subject grade then  reflected the average performance on the standards. Below each subject was a section titled &#8220;Employability Skills.&#8221; This section included grades on work completion, level of engagement, behavior, working in groups, and leadership skills &#8212; the kinds of things that too often color the academic grade in traditional grading. Just something to think about . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehurt</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-55</link>
		<dc:creator>thehurt</dc:creator>
		<pubDate>Sun, 09 Aug 2009 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-55</guid>
		<description>Thanks for the mention. This is exactly the discussion we&#039;ve been having both at Edumacation and within my department and building. As you mention, standards-based grading makes so much more sense from a true assessment and feedback standpoint. Unfortunately, it doesn&#039;t mesh well with our existing A-B-C grade system, which is what parents and the general public know and &quot;understand.&quot; 

It is with this in mind that our department even began the discussion. At this point, we are all on the same page and are using a 4-point SB scale which we convert to a 10-point scale for use in the gradebook. 

Of course, we continue to look for alternate solutions that are more effective, but for now, this has seemed to work in providing both feedback and something we can put in the gradebook.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. This is exactly the discussion we&#8217;ve been having both at Edumacation and within my department and building. As you mention, standards-based grading makes so much more sense from a true assessment and feedback standpoint. Unfortunately, it doesn&#8217;t mesh well with our existing A-B-C grade system, which is what parents and the general public know and &#8220;understand.&#8221; </p>
<p>It is with this in mind that our department even began the discussion. At this point, we are all on the same page and are using a 4-point SB scale which we convert to a 10-point scale for use in the gradebook. </p>
<p>Of course, we continue to look for alternate solutions that are more effective, but for now, this has seemed to work in providing both feedback and something we can put in the gradebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth Hertz</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-54</link>
		<dc:creator>Mary Beth Hertz</dc:creator>
		<pubDate>Sun, 09 Aug 2009 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-54</guid>
		<description>What I find amazing, Chad, is that my district has been pushing Webb&#039;s Depth of Knowledge as a way to ask higher level questions and develop lessons that incorporate higher level thinking skills, but the assessment methods have not changed.

If we want to push our students to think on a higher level, then we as educators need to push ourselves to do the same.  This would require &#039;higher level&#039; assessments such as the kind you describe here.

Thanks for an insightful post on an important topic!</description>
		<content:encoded><![CDATA[<p>What I find amazing, Chad, is that my district has been pushing Webb&#8217;s Depth of Knowledge as a way to ask higher level questions and develop lessons that incorporate higher level thinking skills, but the assessment methods have not changed.</p>
<p>If we want to push our students to think on a higher level, then we as educators need to push ourselves to do the same.  This would require &#8216;higher level&#8217; assessments such as the kind you describe here.</p>
<p>Thanks for an insightful post on an important topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad@classroots</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-53</link>
		<dc:creator>Chad@classroots</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-53</guid>
		<description>I meant it as a good thing, hoping the parallel structure of the paragraph would carry throught that sentiment.  Let me go on record as saying that an _advantage_ to SBAR is that it reports on students&#039; learning, and leaves management and engagement up to your students&#039; intrinsic motivations and your relationships with the students - which are influenced by the types of learning opportunities you design for them.  I&#039;m right there with you.</description>
		<content:encoded><![CDATA[<p>I meant it as a good thing, hoping the parallel structure of the paragraph would carry throught that sentiment.  Let me go on record as saying that an _advantage_ to SBAR is that it reports on students&#8217; learning, and leaves management and engagement up to your students&#8217; intrinsic motivations and your relationships with the students &#8211; which are influenced by the types of learning opportunities you design for them.  I&#8217;m right there with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Townsley</title>
		<link>http://classroots.org/2009/08/09/the-standard-is-authenticity/comment-page-1/#comment-52</link>
		<dc:creator>Matt Townsley</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://classroots.org/?p=261#comment-52</guid>
		<description>Chad - You&#039;ve made some great points, re: people count the most.  Couldn&#039;t agree more on that note.  SBAR create a common conversation piece, in my opinion, to reform our assessment and ultimately teaching practices.  A part of your post caught my attention though..&quot;There’s not a lot of wiggle room in the 4-point scale to fudge with decimals, to reward extra credit schoolwork less demanding then the learning, or to take points off of mastery for too much talking.&quot;  One reason I am in favor of SBAR is because, when used appropriately, does NOT take into consideration things like talking, participation, and in some systems: late work.  This is the value of SBAR!  It only reports what students &quot;know.&quot;  Advocates for SBAR sometimes create a separate &quot;citizenship&quot; grade to report on things like talking or whatever behavior you feel is less desirable.  A downside to traditional grading is that an &quot;B&quot; or 85% might mean so many different things...100% content mastery, but didn&#039;t turn in 15% of the HW OR 80% content mastery and 5% extra &quot;effort.&quot;  I&#039;ve even seen classrooms where an 85%/B means that a student is failing (in terms of content mastery) but completed all of the assignments and therefore earned a passing grade!  The single letter/grade cannot truly communicate clearly both effort/citizenship and content mastery.  In my opinion, this is the major downfall of traditional grading schemes.  I do agree with your idea of uniting with colleagues on all things related to assessment, instruction and feedback, however I would argue that SBAR gives a practical starting point for measuring learning and not using single numbers/letters/percentages to capture so many factors (citizenship, mastery, etc.) at once.</description>
		<content:encoded><![CDATA[<p>Chad &#8211; You&#8217;ve made some great points, re: people count the most.  Couldn&#8217;t agree more on that note.  SBAR create a common conversation piece, in my opinion, to reform our assessment and ultimately teaching practices.  A part of your post caught my attention though..&#8221;There’s not a lot of wiggle room in the 4-point scale to fudge with decimals, to reward extra credit schoolwork less demanding then the learning, or to take points off of mastery for too much talking.&#8221;  One reason I am in favor of SBAR is because, when used appropriately, does NOT take into consideration things like talking, participation, and in some systems: late work.  This is the value of SBAR!  It only reports what students &#8220;know.&#8221;  Advocates for SBAR sometimes create a separate &#8220;citizenship&#8221; grade to report on things like talking or whatever behavior you feel is less desirable.  A downside to traditional grading is that an &#8220;B&#8221; or 85% might mean so many different things&#8230;100% content mastery, but didn&#8217;t turn in 15% of the HW OR 80% content mastery and 5% extra &#8220;effort.&#8221;  I&#8217;ve even seen classrooms where an 85%/B means that a student is failing (in terms of content mastery) but completed all of the assignments and therefore earned a passing grade!  The single letter/grade cannot truly communicate clearly both effort/citizenship and content mastery.  In my opinion, this is the major downfall of traditional grading schemes.  I do agree with your idea of uniting with colleagues on all things related to assessment, instruction and feedback, however I would argue that SBAR gives a practical starting point for measuring learning and not using single numbers/letters/percentages to capture so many factors (citizenship, mastery, etc.) at once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
